
- Extra Heavy Duty - Toughest on the Market
- Frame constructed of ½" x 3" Flat Bar
- Machined ITA Fork Carriage Bars
- Big 5,500 lb. Load Capacity

Choose either 1⅜"
x 4" x 42" or 48" forks
- Economy Forkframe
- "Clear View" of forks
- 3700 lb. Load Capacity
- Good Quality for Low cost
- Weight 157 lbs.
Designed for handling concrete block but also good
for banded brick or slide the forks together and
use them like any other
pallet forks.
use them like any other
pallet forks.
2"
thick x 1½" wide x 48"
long, set of 4 or 6
Block/Cubing Forks
Universal Quick-Tach
Big Load Capacities
ITA Style Forks Lock into position
All welded steel construction
| Model (Frame) | Description | Capacity | Weight | ||
| 110FF-ITA | Heavy Duty - "ITA Style" Forkframe | 5,500 lbs. | 232 lbs. | ||
| 110EC-ITA | Economy - "ITA Style" Forkframe | 3,700 lbs. | 157 lbs. | ||
| Model (Forks) | Style | # of forks | Dimensions | Capacity | Weight |
| F138x4x42CL2 | Pallet | set of 2 | 1¾" x 4" x 42" | 4,100 lbs. | 176 lbs. |
| F138x4x48CL2 | Pallet | set of 2 | 1¾" x 4" x 48" | 4,100 lbs. | 194 lbs. |
| F15x4x48CL2 | Pallet | set of 2 | 1½" x 4" x 48" | 5,500 lbs. | 214 lbs. |
| F2x15x48CL2-4 | Block | set of 4 | 2" x 1½" x 48" | 5,500 lbs. | 214 lbs. |
| F2x15x48CL2-6 | Block | set of 6 | 2" x 1½" x 48" | 5,500 lbs. | 276 lbs. |
